Donaldson Engine Air Filter Catalogue

SSG Donaclone ™ Air Cleaner

SSG Specifications

Front View Dual Outlet

Front View Single Outlet

Side View Dual and Single

F

D

J

J

A

C

OUTLET

I

INLET

INLET

INLET

INLET

H

H

K

Air Cleaner Model No.

Airflow m³/min.

Range Dimensions (mm)

A

C

D

F

H

I

J

K

Single Outlet Models

G200087 G200086 G200088*

48 - 56 50 - 58 59 - 68

500 500 500

203 254 254

665 665 798

76 1274 559 533 400 76 1274 559 533 400 76 1274 686 533 597

Dual Outlet Models

G290057 G290052 G290053 G290055*

73 - 85 95 - 108 102 - 116 119 - 135

500 500 500 500

203 203 254 254

665 665 665 798

76 1255 559 1092 400 76 1255 559 1092 400 76 1255 559 1092 400 76 1255 686 1092 597

* Sized to accomodate higher airflow

106 n Engine Air Cleaners, Accessories & Service Parts

Powered by