Donaldson Engine Air Filter Catalogue

PSD Air Cleaner

PSD 09 - 10 - 12 Specifications

PSD09

PSD10

K

PSD12

Air Cleaner Model No.

Airflow Range

Dimensions (mm)

m³/min.

A

B

C

D

E

F

G

H

K

With 10% Scavenge Flow

433 433 458 458 533 533 477 477 502 502 577 577 429 429 529 529 505 505 605 605 496 496 596 596

D090073 (V) D090074 (H) D090099 (V) D090098 (H) D090101 (V) D090100 (H) D090086 (V)* D090087 (H)* D090088 (V)* D090089 (H)* D090090 (V)* D090091 (H)* D100029 (V) D100030 (H) D100031 (V) D100032 (H) D100124 (V)* D100123 (H)* D100122 (V)* D100121 (H)* D120035 (V) D120036 (H) D120037 (V) D120038 (H)

6-10 6-10 7-11 7-11 9-13 9-13 6-10 6-10 7-11 7-11 9-13 9-13

102 102 102 102 102 102 102 102 102 102 102 102 127 127 152 152 127 127 127 127 152 152 152 152

110 110 135 135 180 180 110 110 135 135 180 180 110 110 210 210 110 110 210 210 168 168 268 268

362 362 362 362 362 362 362 362 362 362 362 362 375 375 375 375 375 375 375 375 430 430 442 442

130 130 130 130 130 130 130 130 130 130 130 130 110 110 110 110 110 110 110 110 110 110 110 110

180 180 180 180 180 180 180 180 180 180 180 180 254 254 254 254 254 254 254 254 306 306 306 306

174 174 174 174 174 174 218 218 218 218 218 218 165 165 165 165 241 241 241 241 160 160 160 160

100 100 100 100 100 100 100 100 100 100 100 100 110 110 110 110 110 110 110 110 154 154 154 154

76,5 76,5 76,5 76,5 76,5 76,5 76,5 76,5 76,5 76,5 76,5 76,5 76,5 76,5 76,5 76,5 76,5 76,5 76,5 76,5

12-18 12-18 18-25 18-25 12-18 12-18 18-25 18-25 23-27 23-27 27-30 27-30

76 76 76 76

(H) Horizontal / (V) Vertical Installation

* 90° Outlet

Engine Air Cleaners, Accessories & Service Parts n 25

Powered by